Period 1 = 8:40 to 9:15
Period 2 = 9:16 to 9:51
Period 3 = 9:52 to 10:27
Period 4 = Lunch/Assignment, 10:28 to 11:13
Period 5 = Lunch/Assignment, 11:14 to 11:59
Period 6 = 12:00 to 12:35
Period 7 = 12:36 to 1:11
Period 8 = 1:12 to 1:47
Period 1 = 8:40 to 9:23
Period 2 = 9:24 to 10:07
Period 3 = 10:08 to 10:51
Period 4 = Lunch/Assignment, 10:52 to 11:34
Period 5 = Lunch/Assignment, 11:35 to 12:17
Period 6 = 12:18 to 1:01
Period 7 = 1:02 to 1:45
Period 8 = 1:46 to 2:29
GPS webinar with Dr. John Duffy
12p
GPS webinar and in-person event with Dr. John Duffy
7p
Comm Legis & Prtnrshp Mtg-District Office
6p
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight