We continue our commitment to maintaining health and wellness in school. For resources and protocols in the 2022-23 school year, please review the items noted below.
See the table below for information about our protocol.
COVID-19 Status | 2022-23 Protocol as of 8/24/2022 |
Positive COVID-19 test | Excluded from campus for 10 days. Can return early to campus provided the individual is symptom-free for 24 hours and produces two (2) negative antigen lab-based tests. Tests must be performed on Day 6 or later and then again 48 hours later. Written authorization to return from school in advance of return is required. |
Exposed to COVID-19 positive case | Per CDC, advised to wear a mask whenever around others for 10 days following the exposure, watch for symptoms, seek testing and stay home if symptoms appear. |
Symptomatic individual, negative test results | Excluded from campus until fever-free for 24 hours without fever-reducing medication; diarrhea/vomiting has ceased; and symptoms have improved. |
Symptomatic individual, no testing and not exposed to COVID-19 positive case | Excluded from campus for 10 days and until fever-free for 24 hours without fever-reducing medication; diarrhea/vomiting has ceased; and symptoms have improved. Strongly recommended to seek testing (home tests are accepted). |
Health Department Links
DuPage County Health Department
Illinois Department of Public Health
DuPage Health Department Mental Health Resources
Health Reporting Form
Use our Health Reporting Form to report school health-related issues and COVID specific information.
CDC COVID-19 Data Tracker by County
Visit the Centers for Disease Control and Prevention (CDC) Data Tracker to view COVID-19 data in any county. Scroll down to COVID in Your Community, enter the county you are seeking and review a variety of data.
COVID-19 Testing
Individuals may request free at-home COVID-19 tests at this link. Also, check out Community test sites in DuPage.
Positive cases reported to Glenbard
Data is posted on Mondays each week that school is in session.
Week Ending | East | North | South | West | Directions | Transition
northern |
Transition southern | Central Office |
Aug. 12 | 0 | 8 | 12 | 10 | 0 | 1 | 3 | 1 |
Aug. 19 | 7 | 11 | 8 | 4 | 0 | 0 | 0 | 2 |
Aug. 26 | 10 | 15 | 8 | 15 | 0 | 0 | 0 | 1 |
Sept. 2 | 13 | 7 | 11 | 10 | 0 | 0 | 1 | 0 |
Sept. 9 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
Sept. 16 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 1 |
Sept. 23 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Sept. 30 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Oct. 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct. 14 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct. 21 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 |
Oct. 28 | 4 | 5 | 1 | 5 | 0 | 0 | 2 | 0 |
Nov. 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov. 11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov. 18 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 1 |
Dec. 2 | 14 | 6 | 7 | 3 | 0 | 0 | 0 | 2 |
Dec. 9 | 5 | 6 | 6 | 9 | 1 | 1 | 0 | 0 |
Dec. 16 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
Jan. 6 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Jan. 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan. 20 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
Jan. 27 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Feb. 3 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Feb. 10 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
Feb. 17 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Feb. 24 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
March 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
March 10 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 1 |
March 17 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Vaccinations
Free COVID-19 vaccines are safe and effective, according to the CDC. Get answers to frequently asked questions and bust myths about vaccines at this link.
Use this link to find a vaccine location near you.
CDC provides information to Stay Up to Date with Your COVID-19 Vaccines
COVID-19 Vaccine Boosters – The CDC says COVID-19 vaccine boosters can further enhance or restore protection that might have decreased over time after your primary series vaccination. Learn more at this link.
Mask Guidance from the CDC
Review mask guidance from the CDC at this link.
How to Protect Yourself and Others
Review information from the CDC at this link.
Dashboard Data 2020-22
No school - spring recess begins
Classes resume - spring recess ends
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight